Size chart
Size | Bust (cm) | Waist (cm) | Hip (cm) | Waist Height (cm) |
---|---|---|---|---|
34 | 82-86 | 62-66 | 90-94 | 39 |
36 | 86-90 | 66-70 | 94-98 | 41 |
38 | 90-94 | 70-74 | 98-102 | 42 |
40 | 94-98 | 74-78 | 102-106 | 44 |
42 | 98-102 | 78-82 | 106-110 | 46 |
How to measure
- Bust: measure under your arms at the fullest part of your bust. Keep the tape level.
- Waist: measure around your natural waistline, keeping the tape comfortably loose. This is the narrowest part of the body between the ribs and the hips.
- Hip: stand with your feet together and measure around the fullest part of your hips.
- Waist Height: measure from the front side of your body from top of the shoulder across the chest to the point where you measured your waist size.